- Currency:17,018.00
- Exchange::
- Market Cap:$425,781,618.59 -1.9506 %
- Volume 24h:$11,220,634.80
- Market Share:GT 0.0332%


$5.44 -2.3%
≈ ¥34.81 (-¥0.80)
$5.44
≈¥34.78


Launched at | —— | Return on Investment | —— |
---|---|---|---|
Total number of issues | —— | Current supply | —— |
Current Market Capitalisation | —— | Maximum Market Capitalisation | —— |
Incentives | —— | Core Algorithm | —— |
Exchanges | —— | Region | —— |
Market capitalisation of liquidity | 823,597,102.00 | Liquidity as a percentage of total global market capitalisation | —— |
Liquidity | Total Supply GT | Liquidity Rate | —— |
All time high(All time high price time) | —— | 'Historic Low(All time low) | —— |
Related Links | |||
Brief description |
——
...
More
|
Rank | Exchange | Price | Volume | Volume(%) |
---|