Live Support
Market | Price | Volume | Market Cap | 24H Change | Price Trend (3d) | ||
---|---|---|---|---|---|---|---|
BTC/USDT | $7067.07 | $6,503,063.20 | $117,285,093,720 | -2.52 % | Trade | ||
ETH/USDT | $141.87 | $1,644,313.21 | $13,461,547,755 | -1.62 % | Trade | ||
EOS/USDT | $2.57 | $1,453,027.11 | $2,570,000,000 | -1.57 % | Trade | ||
XTZ/USDT | $1.66 | $678,203.69 | $1,664,900,000 | -6.38 % | Trade | ||
BCH/USDT | $205.73 | $666,636.39 | $4,320,330,000 | -2.67 % | Trade | ||
BEAM/USDT | $0.5750 | $405,091.79 | $- | -4.48 % | Trade | ||
ONT/USDT | $0.5890 | $382,774.47 | $589,000,000 | -3.28 % | Trade | ||
LTC/USDT | $43.30 | $316,633.10 | $2,302,053,160 | -2.16 % | Trade | ||
ZEC/USDT | $32.56 | $283,867.04 | $683,760,000 | +0.33 % | Trade | ||
BCHSV/USDT | $92.85 | $279,940.22 | $1,949,850,000 | -0.42 % | Trade | ||
GRIN/USDT | $1.13 | $242,298.26 | $- | -5.69 % | Trade | ||
BTM/USDT | $0.0739 | $214,468.76 | $155,190,000 | -4.76 % | Trade |
Display 1 - 15 of -- entries.
!Please be aware of the high risks in the crypto-currency trading markets due to the price fluctuation and other factors.